Deadlines
Every deadline you are working to, in one order
Cycles abroad open in the autumn and many close by Christmas. Pick where and when you want to start, and here is the whole chain backwards from it.
The chain, backwards
Everything that can be dated is dated; everything that cannot is left blank rather than guessed at.
- United KingdomPut the money asideYou
Feb 15, 2027
- United KingdomAssemble the documentsYou
Feb 15, 2027
- United KingdomYour employer registers with the schemeEmployer
Mar 15, 2027
- United KingdomYour applicationYou
Mar 15, 2027 — Once the application is in
- SingaporeAsk your university for the letterUniversity
Feb 18, 2027 — May 18, 2027
- SingaporeAssemble the documentsYou
May 18, 2027
- SingaporeThe application goes inYou
May 18, 2027
- United KingdomTravel to the UKYou
Jun 1, 2027
- SingaporeTravel to SingaporeYou
Jun 15, 2027
- SingaporeStart the placementYou
Jun 15, 2027
- SingaporeGet the pass issuedYou
May 18, 2027 — Aug 18, 2027
- United KingdomCertificate of Sponsorship assignedScheme
- United KingdomBiometricsYou
- SingaporeIn-Principle ApprovalYou
- SingaporeBiometrics, if they are asked forYou
Lead times, per scheme
How long a scheme needs is a fact about that scheme. Most publish nothing, and the blanks below are the honest state of it rather than gaps we forgot to fill.
| Scheme | Programme | Who makes first contact | Suggested lead time |
|---|---|---|---|
| AIESEC internships | Work experience | The employer (Access Tier 5 (AIESEC UK)) | 4–6 weeks (Access Tier 5 (AIESEC UK)) |
| BAE Systems Training, Intern and Graduate Programme | Research and training | Not published | Not published |
| Bar Council | Work experience | Not published | Not published |
| BUNAC - Intern UK | Work experience | The participant (BUNAC) | Not published |
| Chatham House Fellowship | Research and training | Not published | Not published |
| Chevening and Marshall Sherfield Fellowships Programmes | Research and training | Not published | Not published |
| China-UK Mandarin teachers scheme | Overseas government language | Not published | Not published |
| Commonwealth Scholarships and Fellowships Plan | Research and training | Not published | Not published |
| Defence Academy | Research and training | Not published | Not published |
| Diplomatic Missions Interns Scheme | Work experience | Not published | Not published |
| Engineering work placement scheme | Work experience | Not published | Not published |
| Finance Ministries and Central Banks scheme | Research and training | Not published | Not published |
| Foreign Language Assistants Programme | Work experience | Not published | Not published |
| Future technology research and innovation scheme | Research and training | Not published | Not published |
| Glasgow Caledonian University International exchange programme | Work experience | Not published | Not published |
| GTI intern scheme | Work experience | The employer (Imperial College London) | Not published |
| International Horticulture Scheme | Work experience | Not published | Not published |
| International Internship Scheme | Work experience | Not published | Not published |
| International Optometrists Scheme | Research and training | Not published | Not published |
| The Law Society GAE scheme | Work experience | Not published | Not published |
| Medical Training Initiative | Research and training | Not published | Not published |
| Medical Training Initiative for Dentistry | Research and training | Not published | Not published |
| Mountbatten Programme | Work experience | Not published | Not published |
| NIM China Secondee Programme | Work experience | Not published | Not published |
| NPL Guest Worker and Secondment Scheme | Research and training | Not published | Not published |
| The Ofgem International Staff Exchange Scheme | Work experience | Not published | Not published |
| Serious Fraud Office | Work experience | Not published | Not published |
| Sponsored Researchers | Research and training | Not published | Not published |
| UK Research and Innovation – Science, Research and Academia | Research and training | Not published | Not published |
| UKSA Satellite KHTT Programme | Research and training | Not published | Not published |
| US-UK Education Commission | Research and training | Not published | Not published |
Where a lead time or an initiator is shown, it is that operator's own published guidance for its own scheme. It is never a general rule, and it is not transferable to another scheme.
The four routes, side by side
Who files each one is the difference that decides what you do next. Every figure here is published by Singapore's Ministry of Manpower (MOM).
| Route | Who files | Length | Processing |
|---|---|---|---|
| Work Holiday Pass (Work Holiday Programme) | You | Up to 6 months · not renewable | About 4 weeks |
| Work Holiday Pass (Work and Holiday Visa Programme) | You | Up to 12 months · not renewable | Not published |
| Training Employment Pass | Your employer | Up to 3 months · not renewable | About 3 weeks |
| Training Work Permit | Your employer | Up to 6 months · not renewable | Not published |
Processing times are what MOM publishes as typical and drift with volume. Check mom.gov.sg before planning to the week.
Be told when the next one opens
A tracker you read once in March is a tracker that told you what you missed. Tell us your field and we will write when it opens.
This is information about published rules, not legal advice. It cannot tell you whether an application will succeed, and it is not a substitute for an adviser who knows your history.